words_Nick Engvall
The Gamecocks of South Carolina made it impossible to talk about anyone else this week by defeating the previously top-ranked Alabama Crimson Tide. After Alabama jumped to an early 3-0 lead, South Carolina’s Stephen Garcia responded by leading his team down the field and finding Marcus Lattimore for a touchdown. With the Gamecocks up 7-3, they simply continued to play better football until the clock hit zeros. Garcia completed 17 out of 20 passes for 201 yards, including 3 touchdowns, and Lattimore finished with 93 rushing yards and a total of 3 touchdowns, all against what many would say is the best defense in college football. The upset victory propelled the Gamecocks from 19th to 10th, and sent the former number 1 down to the 8th spot.
Click here to view AP NCAA Football Polls from previous weeks.
To get the fan gear to support your team, simply click on the team to see what’s available.
Team | Record | Points | Previous Rank | |
1 | Ohio State(34) | 6-0 | 1453 | 2 |
2 | Oregon (15) | 6-0 | 1427 | 3 |
3 | Boise State (8) | 5-0 | 1395 | 4 |
4 | TCU (1) | 6-0 | 1304 | 5 |
5 | Nebraska | 5-0 | 1236 | 7 |
6 | Oklahoma (2) | 5-0 | 1225 | 6 |
7 | Auburn | 6-0 | 1104 | 8 |
8 | Alabama | 5-1 | 1021 | 1 |
9 | LSU | 6-0 | 999 | 12 |
10 | South Carolina | 4-1 | 978 | 19 |
11 | Utah | 5-0 | 926 | 10 |
12 | Arkansas | 4-1 | 813 | 11 |
13 | Michigan State | 6-0 | 806 | 17 |
14 | Stanford | 5-1 | 732 | 16 |
15 | Iowa | 4-1 | 648 | 15 |
16 | Florida State | 5-1 | 547 | 23 |
17 | Arizona | 4-1 | 472 | 9 |
18 | Wisconsin | 5-1 | 410 | 20 |
19 | Nevada | 6-0 | 376 | 21 |
20 | Oklahoma State | 5-0 | 348 | 22 |
21 | Missouri | 5-0 | 298 | 24 |
22 | Florida | 4-2 | 209 | 14 |
23 | Air Force | 5-1 | 187 | 25 |
24 | Oregon State |
3-2 | 186 | NR |
25 | West Virginia |
4-1 | 141 | NR |
Others Receiving Votes: Michigan 137, Miami (Fla.) 63, North Carolina State 31, Virginia Tech 17, Northwestern 5, Texas 5, Kansas State 1