words_Nick Engvall
Although there were some impressive wins around the country this week, most impressive has to be first-ranked Alabama going into Arkansas to defeat the 10th-ranked Razorbacks. Arkansas has always been tough at home, and this was possibly one of the biggest games of the season for both teams. Both teams played well, but Alabama showed why they are the top-ranked school in the country by scoring late in the game to hold off their toughest opponent so far this season. Mark Ingram showed why he won the Heisman Trophy with an impressive 157 yards rushing. However, this week Florida seemed to be back to the level of play they were with Tim Tebow at the helm last season, and they’ll face the top-ranked Crimson Tide next Saturday.
Click here to view AP NCAA Football Polls from previous weeks.
To get the fan gear to support your team, simply click on the team to see what’s available.
Team | Record | Points | Previous Rank | |
1 | Alabama (57) | 4-0 | 1496 | 1 |
2 | Ohio State (2) | 4-0 | 1431 | 2 |
3 | Boise State (1) |
3-0 | 1356 | 3 |
4 | Oregon | 4-0 | 1276 | 5 |
5 | TCU | 4-0 | 1269 | 4 |
6 | Nebraska | 4-0 | 1158 | 6 |
7 | Florida | 4-0 | 1132 | 9 |
8 | Oklahoma | 4-0 | 1095 | 8 |
9 | Stanford | 4-0 | 895 | 16 |
10 | Auburn | 4-0 | 863 | 17 |
11 | Wisconsin | 4-0 | 854 | 11 |
12 | LSU | 4-0 | 805 | 15 |
13 | Utah | 4-0 | 792 | 13 |
14 | Arizona | 4-0 | 724 | 14 |
15 | Arkansas | 3-1 | 716 | 10 |
16 | Miami (Fla.) | 2-1 | 598 | 19 |
17 | Iowa | 3-1 | 505 | 18 |
18 | Southern California | 4-0 | 467 | 20 |
19 | Michigan | 4-0 | 398 | 21 |
20 | South Carolina | 3-1 | 397 | 12 |
21 | Texas | 3-1 | 364 | 7 |
22 | Penn State | 3-1 | 197 | 23 |
23 | North Carolina State |
4-0 | 166 | NR |
24 | Michigan State | 4-0 | 149 | 25 |
25 | Nevada | 4-0 | 123 | NR |
Others Receiving Votes: West Virginia 57, Florida State 51, Missouri 51,Air Force 32, Kansas State 27, Oklahoma State 24, Clemson 9, UCLA 9, Oregon State 7, Northwestern 4, Houston 3