words_Nick Engvall
The new weekly AP Poll is out after the first week of action across the country. It seems the Boise State victory got the attention of some of the voters as the Broncos picked up seven first place votes this week after defeating Virginia Tech who fell three spots to number 13. Florida’s closer-than-expected victory over Miami of Ohio caused the Gators to drop from fourth to eighth this week. Utah, South Carolina, and Stanford all picked up victories in their season openers and made their way into the top 25 this week. It seems as if the Crimson Tide are still the majority favorite to take this year’s BCS title. Would you agree?
To get the fan gear to support your team, simply click on the team to see what’s available.
Team | Record | Points | Previous Rank | |
1 | Alabama (47) | 1-0 | 1484 | 1 |
2 | Ohio State (4) | 1-0 | 1412 | 2 |
3 | Boise State (8) | 1-0 | 1399 | 3 |
4 | TCU | 1-0 | 1256 | 6 |
5 | Texas (1) | 1-0 | 1192 | 5 |
6 | Nebraska | 1-0 | 1105 | 8 |
7 | Oregon |
1-0 | 1077 | 11 |
8 | Florida | 1-0 | 1065 | 4 |
9 | Iowa | 1-0 | 1044 | 9 |
10 | Oklahoma | 1-0 | 917 | 7 |
11 | Wisconsin | 1-0 | 881 | 12 |
12 | Miami (Fla.) | 1-0 | 877 | 13 |
13 | Virginia Tech | 0-1 | 782 | 10 |
14 | Arkansas | 1-0 | 572 | 17 |
15 | Georgia Tech | 1-0 | 555 | 16 |
16 | Southern California | 1-0 | 520 | 14 |
17 | Florida State | 1-0 | 504 | 20 |
18 | Penn State | 1-0 | 418 | 19 |
19 | LSU | 1-0 | 384 | 21 |
20 | Utah |
1-0 | 365 | NR |
21 | Auburn | 1-0 | 362 | 22 |
22 | Georgia | 1-0 | 353 | 23 |
23 | West Virginia | 1-0 | 226 | 25 |
24 | South Carolina |
1-0 | 164 | NR |
25 | Stanford |
1-0 | 96 | NR |
Others Receiving Votes: Michigan 71, Houston 60, Pittsburgh 59, Oregon State 58, North Carolina 45, Notre Dame 38, Arizona 30, Brigham Young 30, Missouri 25, Fresno State 24, Kansas State 12, Clemson 11, Texas A&M 10, Oklahoma State 7, Cincinnati 4, Texas Tech 3, Michigan State 2, East Carolina 1