words_Nick Engvall
Last week Boise State was out looking as if they’d prove the entire world wrong for doubting their place amongst the top of college football. This week, their toughest opponent over the last 5 years, the Nevada Wolf Pack seemed destined to knock the Broncos from their perch a top the WAC. After Nevada was down 17 points at the half, their defense stifled the Broncos in the second half and quarterback Colin Kaepernick led the team back into the game. Two missed kicks, one in the final seconds of the fourth quarter and one in overtime, cost the Broncos a shot at a national title and leave them hoping for a bowl appearance. The Wolf Pack move to 11-1 on the season and move up to 14th, while Boise State falls to 9th in this week’s poll.
Click here to view AP NCAA Football Polls from previous weeks.
To get the college fan gear to support your team, simply click on the team to see what’s available.
Team | Record | Points | Previous Rank | |
1 | Oregon(37) | 11-0 | 1475 | 1 |
2 | Auburn (13) | 12-0 | 1456 | 2 |
3 | TCU (1) | 12-0 | 1383 | 4 |
4 | Wisconsin | 11-1 | 1289 | 5 |
5 | Stanford | 11-1 | 1283 | 7 |
6 | Ohio State | 11-1 | 1184 | 8 |
7 | Michigan State | 11-1 | 1098 | 11 |
8 | Arkansas | 10-2 | 1094 | 12 |
9 | Boise State | 10-1 | 908 | 3 |
10 | Oklahoma | 10-2 | 886 | 14 |
11 | LSU | 10-2 | 856 | 6 |
12 | Virginia Tech | 10-2 | 761 | 13 |
13 | Nebraska | 10-2 | 740 | 16 |
14 | Nevada | 11-1 | 736 | 19 |
15 | Missouri | 10-2 | 691 | 15 |
16 | Oklahoma State | 10-2 | 599 | 10 |
17 | Alabama | 9-3 | 597 | 9 |
18 | South Carolina | 9-3 | 591 | 18 |
19 | Texas A&M | 9-3 | 582 | 17 |
20 | Florida State | 9-3 | 356 | 22 |
21 | Utah | 10-2 | 249 | 23 |
22 | Mississippi State | 8-4 | 224 | 25 |
23 | West Virginia |
8-3 | 147 | NR |
24 | Northern Illinois |
10-2 | 130 | NR |
25 | Hawaii | 9-3 | 43 | NR |
Others Receiving Votes: