words_Nick Engvall
Oregon and Auburn continue to roll behind Heisman trophy candidates LaMichael James and Cameron Newton, while Boise State does the same. Oregon took on Pac-10 rival USC in Los Angeles in what many would say is their toughest of remaining opponents this season. The Ducks outlasted the Trojans continuing to score relentlessly like they have all year behind 236 rushing yards from LaMichael James, beating USC 53-32. Boise State and Auburn cruised to victories to remain 2nd and 3rd in the rankings.
Two previously unbeaten teams took surprising losses this week. Michigan State was crushed by Iowa 37-6 and Missouri lost 31-17 to Nebraska. Consequently both Michigan State and Missouri fell from the top ten in this week’s rankings. The win moved Nebraska back into the top ten for the first time since their loss to Texas earlier in the year.
Click here to view AP NCAA Football Polls from previous weeks.
To get the fan gear to support your team, simply click on the team to see what’s available.
Team | Record | Points | Previous Rank | |
1 | Oregon(49) | 8-0 | 1487 | 1 |
2 | Boise State (7) | 7-0 | 1403 | 2 |
3 | Auburn (2) | 9-0 | 1396 | 3 |
4 | TCU (2) | 9-0 | 1350 | 4 |
5 | Alabama | 7-1 | 1228 | 6 |
6 | Utah | 8-0 | 1147 | 8 |
7 | Wisconsin | 7-1 | 1113 | 9 |
8 | Ohio State | 8-1 | 1010 | 10 |
9 | Nebraska | 7-1 | 974 | 14 |
10 | Stanford | 7-1 | 950 | 13 |
11 | Oklahoma | 7-1 | 928 | 11 |
12 | LSU | 7-1 | 872 | 12 |
13 | Arizona | 7-1 | 779 | 15 |
14 | Missouri | 7-1 | 739 | 7 |
15 | Iowa | 6-2 | 700 | 18 |
16 | Michigan State | 6-1 | 644 | 5 |
17 | Arkansas | 5-2 | 500 | 19 |
18 | South Carolina | 5-2 | 497 | 17 |
19 | Oklahoma State | 5-2 | 457 | 20 |
20 | Virginia Tech | 6-1 | 332 | 21 |
21 | Mississippi State | 6-2 | 302 | 23 |
22 | Baylor | 5-2 | 247 | 25 |
23 | North Carolina State |
6-2 | 113 | NR |
24 | Florida State | 5-2 | 97 | 16 |
25 | Nevada | 6-2 | 91 | NR |
Others Receiving Votes: Hawaii 50, Syracuse 22, Oregon State 16, Maryland 11, USC 10, San Diego State 7, East Carolina 9, Illinois 8, UCF 5, Pittsburgh 4, Miami 3, Northwestern 3, Florida 2, Northern Illinois 1