
words_Nick Engvall
With top ranked Oregon and 2nd ranked Auburn both with a bye week this week, the Boise State Broncos had the opportunity to make a statement this week. Behind Heisman hopeful quarterback Kellen Moore, that’s exactly what they did. Moore threw for 333 yards and 4 touchdowns on 27 for 38 passing. The Broncos pounded WAC rivals Fresno State with an impressive 51-0 victory. With just a few weeks remaining in the season the Broncos have the biggest uphill battle in the road to a national title due to their conference positioning. Kellen Moore however has shown throughout the season that he deserves attention when it comes time to vote for the Heisman Trophy Award.
Click here to view AP NCAA Football Polls from previous weeks.
To get the college fan gear to support your team, simply click on the team to see what’s available.
| Team | Record | Points | Previous Rank | |
| 1 | Oregon(37) | 10-0 | 1467 | 1 |
| 2 | Aubrun (13) | 11-0 | 1430 | 2 |
| 3 | Boise State(10) | 10-0 | 1394 | 3 |
| 4 | TCU | 11-0 | 1340 | 4 |
| 5 | Wisconsin | 10-1 | 1197 | 6 |
| 6 | LSU | 10-1 | 1192 | 5 |
| 7 | Stanford | 10-1 | 1181 | 7 |
| 8 | Ohio State | 10-1 | 1086 | 8 |
| 9 | Alabama | 9-2 | 972 | 10 |
| 10 | Oklahoma State | 10-1 | 959 | 12 |
| 11 | Michigan State | 10-1 | 929 | 11 |
| 12 | Arkansas | 9-2 | 860 | 13 |
| 13 | Virginia Tech | 9-2 | 722 | 14 |
| 14 | Oklahoma | 9-2 | 652 | 16 |
| 15 | Missouri | 9-2 | 638 | 15 |
| 16 | Nebraska | 9-2 | 611 | 9 |
| 17 | Texas A&M | 8-3 | 575 | 18 |
| 18 | South Carolina | 8-3 | 560 | 17 |
| 19 | Nevada | 10-1 | 440 | 19 |
| 20 | Arizona |
7-3 | 270 | 23 |
| 21 | North Carolina State |
8-3 | 240 | NR |
| 22 | Florida State | 8-3 | 233 | NR |
| 23 | Utah | 9-2 | 213 | 25 |
| 24 | Iowa |
7-4 | 101 | 21 |
| 25 | Mississippi State | 7-4 | 95 | 22 |
Others Receiving Votes:




